Temps imputé
35h10
Freshdesk
Tickets
16
Tickets distincts
Moy. / ticket
2h11
Temps imputé moyen
Techniciens
2
Actifs sur la période
Facturable
100,0 %
35h10
Répartition par technicien
Temps imputé pour MATUSSIERE STORES ET HABITAT ©
| Technicien | Temps | Tickets |
|---|---|---|
| Anthony VACHON | 33h15 | 10 |
| Michael Timoner | 1h55 | 7 |
Top tickets
Les 20 tickets ayant consommé le plus de temps
26 saisies
| Ticket | Sujet | Temps | Tech. | Dernière activité |
|---|---|---|---|---|
| #45325 | PROP-00251-20250110 - Remplacement de votre infrastructure | 28h30 | 1 | 27/03/2025 |
| #84906 | Matussière Store&Habitat - coupure de courant dans la baie | 1h00 | 2 | 29/09/2025 |
| #56779 | Ouverture port SFR - Téléphonie | 1h00 | 1 | 27/03/2025 |
| #48168 | Perte de favoris GOOGLE CHROME | 0h45 | 1 | 03/02/2025 |
| #80718 | Impossible de se connecter en VPN via le logiciel Watchguard | 0h30 | 1 | 08/09/2025 |
| #73442 | INSTALLATION LOGICIEL | 0h30 | 1 | 22/07/2025 |
| #89087 | PROP-00384-20251021 - Mise à jour et nettoyage Watchguard | 0h30 | 1 | 06/11/2025 |
| #93097 | Connexion au serveur impossible | 0h20 | 1 | 19/11/2025 |
| #92598 | Arrêt serveur | 0h20 | 1 | 17/11/2025 |
| #51306 | Disque C RDS 1 Rempli à 100% | 0h20 | 1 | 18/02/2025 |
| #48317 | [SUPERVISION] - Espace disque insuffisant | 0h20 | 1 | 04/02/2025 |
| #68318 | Extinction serveur intervention electrique | 0h20 | 1 | 19/06/2025 |
| #60997 | Droit administrateur pour modification configuration logiciel scan | 0h15 | 1 | 28/04/2025 |
| #88123 | Arrêt serveur | 0h15 | 1 | 22/10/2025 |
| #82161 | [SPAM] [MSH] Equipement NAS-BACKUP en statut DOWN | 0h10 | 1 | 17/09/2025 |
| #92086 | [SPAM] [MSH] Equipement NAS-BACKUP en statut DOWN | 0h05 | 1 | 13/11/2025 |
Répartition par type de ticket
Nature des tickets ayant consommé du temps pour MATUSSIERE STORES ET HABITAT ©
7 type(s)
PRODUCTION
2 ticket(s) · 11 saisie(s)
29h00
Part du temps
82,5 %
DEMANDE
4 ticket(s) · 4 saisie(s)
2h05
Part du temps
5,9 %
SUPERVISION
4 ticket(s) · 5 saisie(s)
1h35
Part du temps
4,5 %
INCIDENT
2 ticket(s) · 2 saisie(s)
1h05
Part du temps
3,1 %
INCIDENT - ENDPOINT
2 ticket(s) · 2 saisie(s)
0h45
Part du temps
2,1 %
DEMANDE - S&R
1 ticket(s) · 1 saisie(s)
0h20
Part du temps
0,9 %
INCIDENT - S&R
1 ticket(s) · 1 saisie(s)
0h20
Part du temps
0,9 %