Anthony VACHON

Analyse détaillée du technicien
TechOnMe · IT Operations
Pilotage de l'activité
Temps saisi
1437h22
Cette année
Temps attendu
1905h30
Objectif Worktime
Tickets
809
Tickets distincts
Saisies
1172
Entrées Freshdesk
Facturable
96,4 %
1385h15 facturables
Temps saisi vs temps attendu par mois
Saisie Freshdesk comparée à l'objectif Worktime sur l'année 2025
Activité journalière
Temps enregistré dans Freshdesk
Date Temps Tickets Saisies Facturable
27/12/2025 2h00 2 2 100 %
26/12/2025 5h25 4 4 100 %
24/12/2025 11h15 4 4 100 %
23/12/2025 6h20 7 9 53 %
22/12/2025 5h50 8 8 100 %
19/12/2025 3h50 7 8 100 %
18/12/2025 6h20 8 9 100 %
17/12/2025 6h45 6 6 41 %
16/12/2025 7h15 7 7 100 %
15/12/2025 11h20 10 10 100 %
12/12/2025 4h45 6 6 100 %
11/12/2025 4h55 4 4 100 %
10/12/2025 6h15 6 7 100 %
09/12/2025 5h40 7 7 100 %
08/12/2025 9h25 6 6 100 %
05/12/2025 6h00 2 2 100 %
04/12/2025 9h00 2 2 100 %
03/12/2025 4h45 6 6 100 %
02/12/2025 7h25 8 9 100 %
01/12/2025 7h15 7 7 100 %
28/11/2025 5h00 3 4 100 %
27/11/2025 4h30 2 2 100 %
26/11/2025 5h40 7 7 97 %
25/11/2025 9h00 3 4 100 %
24/11/2025 3h45 3 3 87 %
21/11/2025 6h45 2 2 100 %
20/11/2025 8h00 3 3 100 %
19/11/2025 8h00 1 1 100 %
18/11/2025 6h30 3 3 100 %
17/11/2025 4h05 4 4 100 %
14/11/2025 5h20 5 5 100 %
13/11/2025 7h25 4 5 100 %
12/11/2025 5h20 5 5 72 %
10/11/2025 6h50 7 7 78 %
07/11/2025 5h30 7 7 100 %
06/11/2025 7h45 4 4 100 %
05/11/2025 11h15 9 9 100 %
04/11/2025 5h25 5 5 100 %
03/11/2025 4h05 6 6 100 %
31/10/2025 7h00 1 1 100 %
30/10/2025 6h45 5 5 100 %
29/10/2025 4h50 4 4 100 %
28/10/2025 4h15 4 4 100 %
27/10/2025 5h15 5 5 100 %
24/10/2025 6h10 2 2 97 %
23/10/2025 4h15 3 3 100 %
22/10/2025 5h00 3 3 100 %
21/10/2025 7h00 4 4 95 %
20/10/2025 6h10 3 3 100 %
17/10/2025 15h00 1 1 100 %
15/10/2025 13h30 4 4 100 %
13/10/2025 2h40 4 4 100 %
10/10/2025 2h50 2 3 88 %
09/10/2025 6h45 5 5 96 %
08/10/2025 6h10 3 3 84 %
07/10/2025 3h00 3 3 100 %
06/10/2025 7h30 2 2 100 %
03/10/2025 4h00 1 1 100 %
02/10/2025 4h00 4 4 100 %
01/10/2025 5h30 2 2 100 %
30/09/2025 1h30 5 5 100 %
29/09/2025 5h45 7 8 100 %
26/09/2025 7h20 2 2 100 %
25/09/2025 7h50 3 3 100 %
24/09/2025 1h30 1 1 100 %
23/09/2025 16h00 2 2 100 %
22/09/2025 6h00 1 1 100 %
19/09/2025 7h00 1 1 100 %
18/09/2025 3h30 3 4 43 %
17/09/2025 6h00 2 2 100 %
16/09/2025 14h40 4 5 100 %
15/09/2025 0h40 2 2 100 %
12/09/2025 5h00 2 2 100 %
11/09/2025 7h30 3 4 100 %
10/09/2025 8h00 1 1 100 %
09/09/2025 4h40 3 3 100 %
08/09/2025 6h15 4 4 100 %
07/09/2025 1h35 3 3 100 %
05/09/2025 7h10 10 10 100 %
04/09/2025 11h00 4 4 100 %
03/09/2025 0h20 2 2 100 %
02/09/2025 5h45 14 15 100 %
01/09/2025 7h25 7 7 100 %
10/08/2025 0h15 1 1 100 %
08/08/2025 7h25 3 3 100 %
07/08/2025 4h15 5 5 100 %
06/08/2025 6h30 4 4 100 %
05/08/2025 4h00 1 1 100 %
04/08/2025 7h00 3 4 100 %
01/08/2025 6h30 4 4 100 %
31/07/2025 4h00 5 5 75 %
30/07/2025 6h30 3 3 100 %
29/07/2025 6h40 3 4 100 %
28/07/2025 4h50 9 9 100 %
25/07/2025 11h10 5 5 100 %
24/07/2025 9h00 4 4 100 %
23/07/2025 5h00 3 3 100 %
22/07/2025 0h45 3 3 100 %
21/07/2025 4h10 5 5 100 %
18/07/2025 3h50 5 5 87 %
17/07/2025 8h05 7 8 100 %
16/07/2025 6h55 4 5 100 %
15/07/2025 3h30 3 4 100 %
11/07/2025 5h00 5 5 50 %
10/07/2025 4h15 5 5 88 %
09/07/2025 8h35 7 7 100 %
08/07/2025 6h05 7 8 67 %
07/07/2025 4h05 6 6 24 %
04/07/2025 3h45 6 6 100 %
03/07/2025 5h00 3 3 100 %
02/07/2025 8h10 9 10 88 %
01/07/2025 5h15 5 6 100 %
30/06/2025 4h25 4 4 100 %
27/06/2025 9h00 3 3 100 %
26/06/2025 8h00 1 1 100 %
24/06/2025 6h00 5 5 100 %
23/06/2025 3h35 5 5 100 %
20/06/2025 4h50 4 4 100 %
19/06/2025 6h00 6 6 100 %
18/06/2025 4h55 3 3 100 %
17/06/2025 5h35 4 4 100 %
16/06/2025 4h20 6 6 100 %
13/06/2025 5h00 3 3 100 %
12/06/2025 6h15 4 4 100 %
11/06/2025 6h05 4 4 100 %
10/06/2025 10h30 7 9 100 %
06/06/2025 6h40 3 3 100 %
05/06/2025 9h15 4 5 100 %
04/06/2025 0h50 2 2 100 %
03/06/2025 6h50 6 6 100 %
02/06/2025 11h35 5 5 100 %
30/05/2025 2h40 4 4 100 %
29/05/2025 0h50 2 2 100 %
28/05/2025 10h45 4 4 100 %
27/05/2025 10h50 4 4 100 %
26/05/2025 1h30 5 5 100 %
23/05/2025 13h05 5 5 100 %
22/05/2025 6h05 7 7 100 %
21/05/2025 9h00 2 2 100 %
20/05/2025 1h25 4 4 100 %
19/05/2025 8h45 6 6 100 %
16/05/2025 39h00 3 3 100 %
14/05/2025 0h25 2 2 100 %
07/05/2025 8h00 1 1 100 %
06/05/2025 8h20 2 2 100 %
05/05/2025 5h55 7 7 100 %
02/05/2025 5h10 9 9 100 %
30/04/2025 3h45 3 3 100 %
29/04/2025 4h10 5 5 100 %
28/04/2025 6h00 6 6 100 %
25/04/2025 3h30 3 3 100 %
24/04/2025 8h20 2 2 100 %
23/04/2025 6h00 1 1 0 %
22/04/2025 4h45 7 7 37 %
18/04/2025 5h00 2 2 100 %
17/04/2025 5h45 3 3 100 %
16/04/2025 6h05 8 8 100 %
15/04/2025 6h30 4 4 100 %
14/04/2025 4h10 4 4 100 %
11/04/2025 4h00 8 8 100 %
10/04/2025 6h20 8 8 100 %
09/04/2025 6h55 7 7 100 %
08/04/2025 9h25 6 6 100 %
07/04/2025 6h10 2 2 3 %
04/04/2025 8h25 7 7 35 %
03/04/2025 3h25 7 8 100 %
02/04/2025 9h12 10 11 45 %
01/04/2025 7h00 3 4 100 %
31/03/2025 6h00 11 11 100 %
28/03/2025 3h45 7 7 100 %
27/03/2025 5h05 6 6 100 %
26/03/2025 8h20 5 5 100 %
25/03/2025 4h45 8 8 100 %
24/03/2025 6h30 12 12 100 %
21/03/2025 3h20 4 4 100 %
20/03/2025 6h40 6 7 100 %
19/03/2025 3h00 6 7 75 %
18/03/2025 13h50 4 6 100 %
17/03/2025 0h10 1 1 100 %
14/03/2025 7h50 3 3 100 %
13/03/2025 7h20 6 7 100 %
12/03/2025 14h30 2 3 100 %
11/03/2025 1h15 4 4 100 %
10/03/2025 5h35 12 13 100 %
07/03/2025 5h00 5 6 100 %
06/03/2025 6h30 5 6 100 %
05/03/2025 10h15 6 7 100 %
04/03/2025 3h20 8 9 100 %
03/03/2025 4h30 9 9 100 %
28/02/2025 7h40 6 8 100 %
27/02/2025 9h30 2 2 100 %
26/02/2025 2h25 5 5 100 %
25/02/2025 9h30 2 3 100 %
24/02/2025 7h50 8 10 94 %
21/02/2025 46h10 4 4 100 %
14/02/2025 6h05 8 8 100 %
13/02/2025 9h00 6 6 100 %
12/02/2025 6h25 9 12 100 %
11/02/2025 5h20 7 8 100 %
10/02/2025 7h15 9 9 100 %
09/02/2025 0h50 3 3 100 %
07/02/2025 3h20 5 5 100 %
06/02/2025 9h25 6 9 100 %
05/02/2025 3h10 8 8 100 %
04/02/2025 9h05 9 10 100 %
03/02/2025 5h40 9 10 100 %
31/01/2025 1h15 3 3 100 %
30/01/2025 5h10 7 7 100 %
29/01/2025 4h35 7 7 100 %
28/01/2025 6h40 7 8 100 %
27/01/2025 4h40 8 9 100 %
24/01/2025 7h25 7 7 100 %
23/01/2025 5h20 5 5 100 %
22/01/2025 9h20 7 9 100 %
21/01/2025 6h10 10 10 100 %
20/01/2025 6h45 8 8 100 %
17/01/2025 2h40 6 6 100 %
16/01/2025 5h55 7 8 100 %
15/01/2025 6h35 8 9 100 %
14/01/2025 7h05 9 11 100 %
13/01/2025 4h55 9 9 100 %
10/01/2025 1h30 4 4 100 %
09/01/2025 1h15 2 2 100 %
08/01/2025 8h25 6 7 100 %
07/01/2025 2h15 9 9 100 %
06/01/2025 4h35 8 8 100 %
Principaux clients
Temps passé sur la période
Sans client
118 ticket(s) · 283 saisie(s)
634h25
SIG-AL ©
44 ticket(s) · 76 saisie(s)
123h45
SPOOLEX ©
36 ticket(s) · 56 saisie(s)
84h15
BVFD ©
19 ticket(s) · 35 saisie(s)
75h05
Toma Interim
97 ticket(s) · 118 saisie(s)
59h05
DBH ©
21 ticket(s) · 30 saisie(s)
40h00
Mairie de Firminy ©
1 ticket(s) · 8 saisie(s)
38h00
FONDATION DE LA CITE RAMBAUD ©
34 ticket(s) · 40 saisie(s)
36h30
MATUSSIERE STORES ET HABITAT ©
10 ticket(s) · 19 saisie(s)
33h15
ICI INTERIM - APR ©
8 ticket(s) · 19 saisie(s)
27h20
Tickets les plus consommateurs
Top 10 sur la période sélectionnée
Ticket Client Saisies Temps
#57615
[INTERNE] - Divers projets et evolutions
Sans client 50 139h30
#58418
[INTERNE] - EvObserve Mise en place et déploiement
Sans client 16 70h45
#76092
PROP-00366-20250731 - Renouvellement serveur
BVFD © 17 66h30
#70124
PROP-00340-20250626 - Renouvellement infrastructure Serveur
SIG-AL © 20 66h00
#51849
[INTERNE] - FORMATION DCIE
Sans client 1 39h00
#66241
[INTERNE] - FSLOGIX TOMA
Sans client 18 38h15
#92795
PROP-00394-20251112 - Contrat de support - Mise en place
Mairie de Firminy © 8 38h00
#53154
PROP-00293-20250303- Stratégie de Mot de passe - Prestation
SPOOLEX © 12 30h00
#45325
PROP-00251-20250110 - Remplacement de votre infrastructure
MATUSSIERE STORES ET HABITAT © 10 28h30
#87328
PROP-00381-20251016 - RDS + Certificat
SPOOLEX © 6 26h30