Michael Timoner

Analyse détaillée du technicien
TechOnMe · IT Operations
Pilotage de l'activité
Temps saisi
1129h02
Cette année
Temps attendu
1905h30
Objectif Worktime
Tickets
796
Tickets distincts
Saisies
1227
Entrées Freshdesk
Facturable
99,1 %
1118h37 facturables
Temps saisi vs temps attendu par mois
Saisie Freshdesk comparée à l'objectif Worktime sur l'année 2025
Activité journalière
Temps enregistré dans Freshdesk
Date Temps Tickets Saisies Facturable
31/12/2025 6h00 7 8 100 %
30/12/2025 5h00 7 8 100 %
29/12/2025 4h05 11 11 100 %
21/12/2025 1h45 1 1 100 %
19/12/2025 4h00 10 11 100 %
18/12/2025 4h55 3 3 100 %
17/12/2025 8h15 4 4 100 %
16/12/2025 2h50 9 10 100 %
15/12/2025 7h25 9 9 100 %
13/12/2025 2h30 1 1 100 %
12/12/2025 2h45 9 9 100 %
11/12/2025 7h10 3 3 100 %
10/12/2025 6h05 10 11 100 %
09/12/2025 6h55 11 14 100 %
08/12/2025 6h10 14 15 100 %
06/12/2025 0h10 1 1 100 %
05/12/2025 3h05 7 9 100 %
04/12/2025 1h20 4 4 100 %
03/12/2025 5h30 4 4 100 %
02/12/2025 11h00 1 1 100 %
01/12/2025 3h40 3 4 100 %
30/11/2025 20h00 2 2 100 %
28/11/2025 4h15 2 2 100 %
26/11/2025 2h45 4 4 100 %
25/11/2025 6h30 3 3 100 %
24/11/2025 5h50 2 2 100 %
21/11/2025 9h30 6 6 100 %
20/11/2025 5h00 1 1 100 %
19/11/2025 1h20 4 5 100 %
18/11/2025 3h10 8 10 100 %
17/11/2025 3h05 7 7 100 %
14/11/2025 4h45 3 3 100 %
13/11/2025 2h15 9 9 100 %
12/11/2025 6h20 6 9 100 %
08/11/2025 4h00 1 1 100 %
07/11/2025 0h40 3 3 100 %
06/11/2025 0h30 1 1 100 %
05/11/2025 1h00 1 1 100 %
04/11/2025 0h30 1 1 100 %
03/11/2025 3h00 1 1 100 %
31/10/2025 9h05 4 5 100 %
30/10/2025 7h15 4 4 100 %
29/10/2025 5h20 2 2 100 %
28/10/2025 13h30 4 5 100 %
27/10/2025 1h20 6 6 100 %
24/10/2025 1h00 2 2 100 %
23/10/2025 10h15 2 2 100 %
22/10/2025 2h55 9 9 100 %
21/10/2025 1h35 4 6 100 %
20/10/2025 3h05 5 7 100 %
17/10/2025 4h30 2 2 100 %
16/10/2025 2h05 4 4 100 %
15/10/2025 7h10 7 7 100 %
14/10/2025 6h10 4 4 100 %
13/10/2025 2h35 7 7 100 %
12/10/2025 0h15 1 1 100 %
10/10/2025 2h35 3 3 100 %
09/10/2025 3h00 5 5 100 %
08/10/2025 4h30 6 9 100 %
07/10/2025 5h00 2 3 100 %
06/10/2025 7h00 1 1 100 %
03/10/2025 0h40 3 3 100 %
02/10/2025 4h30 5 5 100 %
01/10/2025 4h15 5 5 100 %
30/09/2025 5h40 6 6 100 %
29/09/2025 6h35 3 3 100 %
26/09/2025 6h30 2 2 100 %
25/09/2025 6h10 2 2 100 %
24/09/2025 6h00 1 1 100 %
22/09/2025 21h00 2 2 100 %
17/09/2025 8h55 7 9 100 %
16/09/2025 6h05 6 8 100 %
15/09/2025 2h40 4 4 100 %
13/09/2025 1h15 1 1 100 %
12/09/2025 4h35 3 3 100 %
11/09/2025 6h30 6 6 100 %
10/09/2025 0h45 1 1 100 %
09/09/2025 2h45 4 6 100 %
08/09/2025 3h30 7 8 88 %
05/09/2025 8h05 6 10 100 %
04/09/2025 2h15 6 7 100 %
03/09/2025 1h40 4 4 100 %
02/09/2025 8h15 3 3 67 %
01/09/2025 1h10 4 4 100 %
07/08/2025 3h55 4 5 100 %
06/08/2025 12h30 6 7 100 %
05/08/2025 1h05 6 7 100 %
04/08/2025 2h40 3 3 100 %
01/08/2025 2h35 7 7 100 %
31/07/2025 5h25 4 5 100 %
30/07/2025 7h05 9 9 100 %
29/07/2025 5h10 2 2 100 %
28/07/2025 10h00 1 2 100 %
24/07/2025 3h40 7 7 100 %
23/07/2025 3h35 4 5 88 %
22/07/2025 4h45 2 2 100 %
21/07/2025 2h05 7 7 100 %
19/07/2025 0h40 1 2 100 %
18/07/2025 2h30 7 8 100 %
17/07/2025 6h30 2 2 100 %
16/07/2025 5h00 1 1 100 %
15/07/2025 2h50 8 10 100 %
14/07/2025 0h15 1 1 100 %
11/07/2025 16h35 5 5 100 %
09/07/2025 2h30 3 3 100 %
08/07/2025 4h50 3 3 100 %
07/07/2025 0h55 3 4 100 %
04/07/2025 3h00 4 4 50 %
03/07/2025 2h55 8 9 100 %
02/07/2025 4h45 6 6 100 %
01/07/2025 5h07 10 10 100 %
30/06/2025 7h40 8 8 100 %
26/06/2025 1h50 2 2 100 %
25/06/2025 2h25 4 5 100 %
24/06/2025 6h25 4 4 100 %
23/06/2025 47h05 7 8 100 %
13/06/2025 6h05 7 8 100 %
12/06/2025 9h35 3 4 100 %
11/06/2025 3h50 6 6 100 %
10/06/2025 0h45 2 2 100 %
06/06/2025 7h55 5 5 100 %
05/06/2025 1h35 4 4 100 %
04/06/2025 3h45 7 7 100 %
03/06/2025 7h20 4 5 100 %
02/06/2025 4h05 8 9 100 %
30/05/2025 5h30 3 3 100 %
28/05/2025 2h55 6 6 100 %
27/05/2025 4h30 2 2 100 %
26/05/2025 8h10 2 2 100 %
25/05/2025 3h05 2 2 100 %
23/05/2025 7h30 9 9 100 %
22/05/2025 2h10 6 6 100 %
21/05/2025 4h20 6 8 100 %
20/05/2025 2h05 9 11 100 %
19/05/2025 5h00 12 13 100 %
16/05/2025 1h10 4 4 100 %
15/05/2025 3h25 7 7 100 %
14/05/2025 3h00 6 7 100 %
13/05/2025 2h45 7 7 100 %
12/05/2025 4h20 7 7 100 %
11/05/2025 0h15 1 1 100 %
10/05/2025 1h40 1 2 100 %
09/05/2025 2h45 8 8 100 %
08/05/2025 0h10 1 1 100 %
07/05/2025 2h50 9 9 100 %
06/05/2025 2h25 9 11 100 %
05/05/2025 7h20 4 4 100 %
02/05/2025 4h30 7 7 100 %
30/04/2025 2h40 7 7 100 %
29/04/2025 4h25 3 3 100 %
28/04/2025 2h35 9 10 87 %
25/04/2025 5h05 2 2 100 %
24/04/2025 6h00 5 5 100 %
23/04/2025 4h10 7 7 100 %
22/04/2025 2h00 4 5 100 %
18/04/2025 5h25 6 7 48 %
17/04/2025 7h40 7 7 100 %
16/04/2025 6h10 7 7 100 %
15/04/2025 3h30 1 1 100 %
14/04/2025 9h05 6 6 100 %
11/04/2025 0h40 2 2 100 %
10/04/2025 5h05 8 8 100 %
09/04/2025 3h30 8 8 90 %
08/04/2025 4h55 3 3 100 %
07/04/2025 1h40 5 5 100 %
04/04/2025 1h45 4 4 100 %
03/04/2025 4h30 1 1 100 %
02/04/2025 6h45 6 7 100 %
01/04/2025 2h15 3 3 100 %
31/03/2025 5h15 5 5 100 %
28/03/2025 2h55 6 6 100 %
27/03/2025 3h20 8 8 100 %
26/03/2025 5h25 7 9 100 %
25/03/2025 6h45 10 10 100 %
24/03/2025 6h45 4 4 100 %
21/03/2025 11h05 6 6 100 %
19/03/2025 6h35 4 4 100 %
18/03/2025 0h10 2 2 100 %
17/03/2025 5h00 12 14 87 %
16/03/2025 0h15 1 1 100 %
15/03/2025 0h30 1 1 100 %
14/03/2025 4h25 5 8 100 %
13/03/2025 4h25 4 6 100 %
12/03/2025 4h45 11 12 100 %
11/03/2025 4h05 5 6 100 %
10/03/2025 4h50 6 9 100 %
07/03/2025 4h45 12 13 100 %
06/03/2025 5h30 4 4 100 %
05/03/2025 4h00 7 9 100 %
04/03/2025 6h20 5 6 100 %
03/03/2025 6h10 8 10 100 %
28/02/2025 8h55 8 9 100 %
27/02/2025 2h55 3 3 100 %
26/02/2025 2h40 9 10 100 %
25/02/2025 5h25 11 14 100 %
24/02/2025 6h05 7 10 100 %
21/02/2025 6h00 9 12 100 %
20/02/2025 5h40 5 5 100 %
19/02/2025 8h25 7 10 100 %
18/02/2025 4h30 6 7 100 %
17/02/2025 2h25 5 5 66 %
14/02/2025 16h45 6 8 100 %
13/02/2025 4h10 5 6 100 %
12/02/2025 9h30 2 2 100 %
11/02/2025 6h20 13 14 97 %
10/02/2025 15h25 10 14 99 %
07/02/2025 6h20 5 6 100 %
06/02/2025 4h20 1 2 100 %
05/02/2025 4h30 3 3 100 %
04/02/2025 1h50 3 3 100 %
03/02/2025 8h00 1 1 100 %
31/01/2025 12h35 3 3 100 %
30/01/2025 0h20 1 1 100 %
29/01/2025 0h45 2 2 100 %
28/01/2025 1h15 2 3 100 %
27/01/2025 1h10 2 2 100 %
24/01/2025 1h40 3 3 100 %
23/01/2025 10h00 1 1 100 %
22/01/2025 0h30 1 1 100 %
21/01/2025 6h40 3 3 100 %
20/01/2025 1h10 3 3 100 %
17/01/2025 2h40 3 3 100 %
16/01/2025 2h00 3 4 100 %
15/01/2025 15h55 5 6 100 %
14/01/2025 5h30 4 4 100 %
13/01/2025 0h10 1 1 100 %
10/01/2025 3h10 2 2 100 %
09/01/2025 4h20 4 4 100 %
07/01/2025 5h00 3 3 100 %
06/01/2025 4h35 4 5 100 %
03/01/2025 4h50 5 5 100 %
02/01/2025 1h35 4 4 100 %
Principaux clients
Temps passé sur la période
Sans client
44 ticket(s) · 122 saisie(s)
200h00
DBH ©
53 ticket(s) · 82 saisie(s)
138h30
SPOOLEX ©
59 ticket(s) · 91 saisie(s)
136h20
BVFD ©
49 ticket(s) · 66 saisie(s)
57h25
JACK'S BURGERS
1 ticket(s) · 10 saisie(s)
51h00
FACE LOIRE ©
19 ticket(s) · 32 saisie(s)
31h55
Bélinac ©
22 ticket(s) · 34 saisie(s)
30h15
FONDATION DE LA CITE RAMBAUD ©
50 ticket(s) · 60 saisie(s)
26h55
MPF - Mécanique Précision Faverjon ©
6 ticket(s) · 19 saisie(s)
24h25
PIZZA COSY AUCAMVILLE - ETP ©
1 ticket(s) · 6 saisie(s)
23h50
Tickets les plus consommateurs
Top 10 sur la période sélectionnée
Ticket Client Saisies Temps
#87447
PROP-00382-20251017 - Projet Jacks Burgers
JACK'S BURGERS 10 51h00
#34028
PROP-00196-20241018 - Migration mail vers M365
DBH © 5 46h30
#80089
[INTERNE] - Divers-Michaël
Sans client 30 39h50
#68879
[ Interne ] - Formation windows server
Sans client 1 39h00
#32215
[INTERNE] Remplacements Tombox sur parc
Sans client 26 26h20
#65775
PROP-00330-20250520 - Ouverture PIZZA COSY AUCAMVILLE
PIZZA COSY AUCAMVILLE - ETP © 6 23h50
#93389
[ INTERNE ] - Jour Férié 3cx
Sans client 7 21h30
#57276
PROP-00301-20250319 - Licence Antivirus - Mise en place d'un PC/Serveur
MPF - Mécanique Précision Faverjon © 11 18h55
#36053
PROP-00209-20241106 - Ouverture PIZZA COSY MONTBONNOT
PIZZA COSY MONTBONNOT - GTHP MONTBO © 12 18h20
#94429
PROP-00411-20251126 - Déménagement vers RECORBET
Bélinac © 7 18h05