Michael Timoner

Analyse détaillée du technicien
TechOnMe · IT Operations
Pilotage de l'activité
Temps saisi
1021h13
Cette année
Temps attendu
1475h19
Objectif Worktime
Tickets
807
Tickets distincts
Saisies
1191
Entrées Freshdesk
Facturable
98,8 %
1009h13 facturables
Temps saisi vs temps attendu par mois
Saisie Freshdesk comparée à l'objectif Worktime sur l'année 2026
Activité journalière
Temps enregistré dans Freshdesk
Date Temps Tickets Saisies Facturable
13/11/2026 0h20 2 2 100 %
12/11/2026 5h25 5 6 100 %
10/11/2026 12h10 7 8 100 %
09/11/2026 1h20 4 4 100 %
06/11/2026 5h25 8 9 100 %
05/11/2026 6h55 11 14 100 %
04/11/2026 6h25 9 10 100 %
03/11/2026 7h15 5 5 100 %
02/11/2026 6h00 10 13 100 %
01/11/2026 0h15 1 1 100 %
31/10/2026 0h30 1 1 100 %
30/10/2026 4h50 8 8 100 %
29/10/2026 6h35 7 9 100 %
28/10/2026 6h15 13 16 100 %
27/10/2026 6h25 7 8 100 %
26/10/2026 4h55 13 14 100 %
23/10/2026 6h50 7 8 100 %
22/10/2026 8h15 3 3 100 %
21/10/2026 7h15 5 5 100 %
20/10/2026 7h25 5 5 100 %
19/10/2026 6h15 8 10 100 %
16/10/2026 6h15 14 17 100 %
15/10/2026 5h50 9 9 100 %
14/10/2026 7h55 5 7 100 %
13/10/2026 7h30 5 6 100 %
12/10/2026 6h25 11 14 100 %
09/10/2026 5h55 9 10 100 %
08/10/2026 14h00 6 7 100 %
07/10/2026 0h15 1 1 100 %
06/10/2026 5h10 10 11 100 %
05/10/2026 9h40 4 5 100 %
02/10/2026 5h30 13 16 100 %
01/10/2026 7h40 12 14 100 %
30/09/2026 5h10 13 14 100 %
29/09/2026 7h30 2 2 100 %
28/09/2026 6h35 5 5 100 %
25/09/2026 24h50 7 12 100 %
22/09/2026 3h30 5 6 100 %
21/09/2026 9h10 6 6 100 %
18/09/2026 1h05 3 3 100 %
17/09/2026 2h35 6 7 100 %
16/09/2026 5h18 9 13 100 %
15/09/2026 6h30 5 5 100 %
14/09/2026 3h15 2 2 100 %
11/09/2026 20h30 2 2 100 %
10/09/2026 9h00 5 5 100 %
08/09/2026 0h45 2 2 100 %
07/09/2026 6h25 5 5 100 %
06/09/2026 0h25 1 1 100 %
04/09/2026 4h15 6 6 100 %
03/09/2026 9h50 4 4 100 %
02/09/2026 11h05 4 4 100 %
01/09/2026 5h25 4 4 100 %
07/08/2026 26h45 4 4 100 %
05/08/2026 1h25 4 4 100 %
04/08/2026 3h05 8 8 100 %
03/08/2026 0h15 1 1 100 %
31/07/2026 3h40 9 10 100 %
30/07/2026 1h00 3 3 100 %
29/07/2026 3h50 9 11 100 %
28/07/2026 1h15 3 3 100 %
27/07/2026 1h05 3 5 100 %
24/07/2026 4h05 5 5 100 %
23/07/2026 0h55 3 3 100 %
22/07/2026 2h20 5 7 100 %
21/07/2026 5h35 4 4 100 %
20/07/2026 1h00 1 1 100 %
19/07/2026 0h30 1 1 100 %
17/07/2026 1h00 1 1 100 %
16/07/2026 0h30 2 2 100 %
15/07/2026 2h00 6 6 100 %
14/07/2026 0h40 1 2 100 %
13/07/2026 0h30 2 2 100 %
10/07/2026 0h50 2 2 100 %
09/07/2026 1h15 5 5 100 %
08/07/2026 7h20 2 2 100 %
07/07/2026 4h55 3 4 100 %
06/07/2026 13h10 3 6 100 %
04/07/2026 0h20 1 1 100 %
03/07/2026 3h00 1 1 100 %
02/07/2026 8h05 6 7 100 %
01/07/2026 2h00 5 5 100 %
30/06/2026 6h45 5 5 100 %
29/06/2026 5h45 7 7 100 %
26/06/2026 2h55 8 8 100 %
25/06/2026 5h20 6 7 100 %
24/06/2026 5h50 6 7 100 %
23/06/2026 4h25 3 3 100 %
22/06/2026 3h15 10 12 100 %
19/06/2026 2h25 7 7 100 %
18/06/2026 3h00 4 4 100 %
17/06/2026 5h30 8 9 73 %
16/06/2026 5h55 7 8 100 %
15/06/2026 6h20 7 7 100 %
12/06/2026 4h05 9 10 100 %
11/06/2026 5h50 11 14 100 %
10/06/2026 5h30 15 17 100 %
09/06/2026 6h10 7 7 100 %
08/06/2026 3h40 12 12 100 %
07/06/2026 0h30 1 1 100 %
05/06/2026 1h35 5 5 100 %
04/06/2026 8h20 2 3 100 %
03/06/2026 9h25 7 8 100 %
02/06/2026 1h00 1 1 100 %
01/06/2026 2h45 8 8 100 %
29/05/2026 5h50 2 2 100 %
28/05/2026 5h45 5 5 100 %
27/05/2026 4h05 6 6 94 %
26/05/2026 5h35 4 4 100 %
22/05/2026 23h00 4 4 100 %
21/05/2026 0h20 1 1 100 %
20/05/2026 2h00 3 3 100 %
19/05/2026 4h30 3 3 100 %
18/05/2026 6h25 13 13 100 %
15/05/2026 4h05 7 7 100 %
13/05/2026 6h25 6 6 97 %
12/05/2026 6h00 6 8 100 %
11/05/2026 1h30 3 4 100 %
09/05/2026 0h15 1 1 100 %
07/05/2026 0h15 1 1 100 %
06/05/2026 0h40 2 2 50 %
05/05/2026 4h50 2 2 100 %
04/05/2026 4h30 7 8 100 %
30/04/2026 2h15 5 5 100 %
29/04/2026 2h05 6 6 100 %
28/04/2026 3h00 2 2 100 %
27/04/2026 3h30 8 8 100 %
25/04/2026 0h15 1 1 100 %
24/04/2026 2h45 4 5 100 %
23/04/2026 0h55 3 3 100 %
22/04/2026 7h10 9 11 93 %
21/04/2026 5h00 1 1 100 %
20/04/2026 4h00 9 9 100 %
17/04/2026 1h55 4 4 100 %
16/04/2026 6h30 5 6 100 %
15/04/2026 3h10 4 5 100 %
14/04/2026 5h30 3 3 100 %
13/04/2026 8h20 5 5 100 %
10/04/2026 36h10 8 8 100 %
09/04/2026 0h20 1 1 100 %
08/04/2026 0h45 3 3 100 %
07/04/2026 1h45 6 6 90 %
03/04/2026 0h45 4 4 100 %
02/04/2026 1h10 2 2 100 %
01/04/2026 1h00 2 3 100 %
31/03/2026 25h05 5 5 100 %
30/03/2026 1h40 5 5 100 %
27/03/2026 0h50 2 2 100 %
26/03/2026 5h15 6 6 100 %
25/03/2026 2h50 3 4 100 %
24/03/2026 2h00 5 5 100 %
23/03/2026 2h25 5 5 100 %
20/03/2026 2h20 3 3 100 %
19/03/2026 0h45 2 2 100 %
18/03/2026 3h55 12 13 100 %
17/03/2026 5h20 3 3 100 %
16/03/2026 4h40 6 6 100 %
13/03/2026 6h35 7 7 100 %
12/03/2026 0h40 2 2 100 %
11/03/2026 3h45 8 8 100 %
10/03/2026 2h30 6 6 100 %
09/03/2026 4h55 10 11 100 %
07/03/2026 0h25 1 1 100 %
06/03/2026 14h45 6 9 100 %
04/03/2026 3h05 4 4 100 %
03/03/2026 5h50 4 4 100 %
02/03/2026 2h10 8 8 100 %
27/02/2026 15h10 5 5 100 %
26/02/2026 0h25 1 2 100 %
25/02/2026 1h25 4 4 82 %
24/02/2026 1h05 3 3 100 %
23/02/2026 3h30 6 6 100 %
20/02/2026 0h15 1 1 100 %
19/02/2026 6h30 4 4 100 %
18/02/2026 13h00 8 8 69 %
17/02/2026 5h40 3 4 100 %
16/02/2026 2h25 6 6 100 %
13/02/2026 2h30 2 2 100 %
12/02/2026 8h00 1 1 100 %
11/02/2026 2h50 2 2 100 %
10/02/2026 0h10 1 1 100 %
09/02/2026 0h10 1 1 100 %
08/02/2026 1h15 1 2 100 %
06/02/2026 4h20 7 7 100 %
05/02/2026 6h10 4 4 96 %
04/02/2026 21h35 5 7 100 %
30/01/2026 8h45 7 8 100 %
29/01/2026 2h00 4 4 58 %
28/01/2026 2h45 7 8 100 %
27/01/2026 9h15 12 13 100 %
26/01/2026 0h45 3 3 100 %
23/01/2026 6h55 8 9 100 %
21/01/2026 4h10 11 11 100 %
20/01/2026 8h35 7 7 100 %
19/01/2026 4h10 5 6 60 %
16/01/2026 2h50 3 3 100 %
15/01/2026 4h20 7 7 65 %
14/01/2026 1h45 7 8 67 %
13/01/2026 1h40 2 2 100 %
12/01/2026 3h35 7 8 100 %
11/01/2026 0h15 1 1 100 %
09/01/2026 4h50 7 7 100 %
08/01/2026 3h25 10 11 100 %
07/01/2026 3h30 11 16 100 %
06/01/2026 6h00 4 4 100 %
05/01/2026 6h25 12 12 100 %
02/01/2026 2h05 3 3 100 %
Principaux clients
Temps passé sur la période
JACK'S BURGERS
20 ticket(s) · 66 saisie(s)
177h00
SPOOLEX ©
83 ticket(s) · 119 saisie(s)
140h05
DBH ©
73 ticket(s) · 131 saisie(s)
134h25
COSY SUCCURSALES ©
31 ticket(s) · 54 saisie(s)
66h10
Sans client
50 ticket(s) · 65 saisie(s)
33h10
SIG-AL ©
31 ticket(s) · 49 saisie(s)
33h00
BACHES MATUSSIERE ©
15 ticket(s) · 23 saisie(s)
31h25
Bélinac ©
46 ticket(s) · 63 saisie(s)
25h30
CDAT ©
14 ticket(s) · 17 saisie(s)
25h20
Mairie de Fraisses ©
6 ticket(s) · 13 saisie(s)
24h40
Tickets les plus consommateurs
Top 10 sur la période sélectionnée
Ticket Client Saisies Temps
#87447
PROP-00382-20251017 - Projet Jacks Burgers
JACK'S BURGERS 37 165h20
#119810
Problème LXP sur le PC du site Profilor
DBH © 18 28h30
#142834
PROP-00547-20260903 - Installation Pizza Cosy LONS
COSY SUCCURSALES © 10 27h10
#89361
PROP-00383-20251017 - Renouvellement IT
Mairie de Fraisses © 3 21h30
#130975
PROP-00518-20260615 - Préparation Hyères
PIZZA COSY SALON DE PROVENCE- VMD SALON DE PROVENCE © 7 19h35
#125137
PROP-00508-20260526 - Installation Pizza Cosy Bonson
PIZZA COSY BRIGNAIS - PC2B © 7 18h40
#136797
PROP-00532-20260710 - Fourniture et installation d'un onduleur
SIG-AL © 9 16h15
#114636
PROP-00476-20260324 - Mise à jour du serveur DBH2012
DBH © 10 15h05
#97729
PROP-00429-20251216 - Installation Saint-Bonnet de Mure
COSY SUCCURSALES © 4 12h30
#118465
PROP-00490-20260413 - Firewall & Switch
CDAT © 2 12h30